Invitation rounds › Aug 2026
SkillSelect invitations August 2026 · 189, 190 & 491 minimum points by occupation
In the August 2026 SkillSelect snapshot, 449 EOIs across the 189, 190 and 491 visas held a live invitation. Subclass 189 (Skilled Independent): 55 invited, most at 65–80 points, down 4,545 from July 2026. Subclass 190 (State Nominated): 224 invited, most at 65–80 points, down 2,857 from July 2026; NT held the most (88). Subclass 491 (Regional (Provisional)): 170 invited, most at 70–95 points, down 1,192 from July 2026; WA held the most (81). Source: Department of Home Affairs SkillSelect data.
Official data: SkillSelect EOI data, SkillSelect invitation roundsSkilled Visa Tracker is not affiliated with any government entity. Not migration advice — immi.homeaffairs.gov.au is the official source.
How many EOIs were invited in Aug 2026, and from what points?
Counts are EOIs with status INVITED (holding a live invitation) in the snapshot, by occupation, points score and nominated state; Home Affairs does not publish per-round results in this data. Round dates and per-round cut-offs are on the official invitation rounds page.
Which occupations were invited for the 189 in Aug 2026?
55 subclass 189 EOIs held an invitation, 83% of them on 65–80 points. Most invited: Chef (351311) (12), Civil Engineer (233211) (6), Early Childhood (Pre-primary School) Teacher (241111) (6), Registered Nurses nec (254499) (5), Civil Engineering Draftsperson (312211) (4).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Chef (351311) | 12 | 60 |
| Civil Engineer (233211) | 6 | 75 |
| Early Childhood (Pre-primary School) Teacher (241111) | 6 | 70 |
| Registered Nurses nec (254499) | 5 | 65 |
| Civil Engineering Draftsperson (312211) | 4 | 65 |
| Accountant (General) (221111) | 2 | 65 |
| Registered Nurse (Critical Care and Emergency) (254415) | 2 | 70 |
| Carpenter (331212) | 2 | 65 |
| Electrician (General) (341111) | 2 | 60 |
| Architect (232111) | 1 | 75 |
| Mechanical Engineer (233512) | 1 | 65 |
| Agricultural Consultant (234111) | 1 | 75 |
| ANZSCO 234112 | 1 | 65 |
| Physiotherapist (252511) | 1 | 75 |
| Medical Practitioners nec (253999) | 1 | 75 |
| Registered Nurse (Aged Care) (254412) | 1 | 70 |
| Developer Programmer (261312) | 1 | 75 |
| Computer Network and Systems Engineer (263111) | 1 | 70 |
| Social Worker (272511) | 1 | 75 |
| Diesel Motor Mechanic (321212) | 1 | 65 |
| Painter (332211) | 1 | 65 |
| Renderer (Solid Plaster) (333212) | 1 | 75 |
| Wall and Floor Tiler (333411) | 1 | 55 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 55 | 1 |
| 60 | 2 |
| 65 | 11 |
| 70 | 11 |
| 75 | 12 |
| 80 | 9 |
| 85 | 4 |
| 90 | 3 |
| 95 | 2 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 190 in Aug 2026?
224 subclass 190 EOIs held an invitation, 82% of them on 65–80 points. Most invited: Accountant (General) (221111) (23), Chef (351311) (18), Civil Engineer (233211) (15), Registered Nurses nec (254499) (12), Carpenter (331212) (12).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Accountant (General) (221111) | 23 | 65 |
| Chef (351311) | 18 | 60 |
| Civil Engineer (233211) | 15 | 75 |
| Registered Nurses nec (254499) | 12 | 65 |
| Carpenter (331212) | 12 | 65 |
| Early Childhood (Pre-primary School) Teacher (241111) | 10 | 55 |
| ICT Business Analyst (261111) | 9 | 65 |
| Registered Nurse (Aged Care) (254412) | 8 | 75 |
| Mechanical Engineer (233512) | 6 | 65 |
| Civil Engineering Draftsperson (312211) | 5 | 70 |
| Enrolled Nurse (411411) | 5 | 65 |
| Community Worker (411711) | 5 | 65 |
| Architect (232111) | 4 | 70 |
| Engineering Technologist (233914) | 4 | 60 |
| Agricultural Consultant (234111) | 4 | 65 |
| Secondary School Teacher (241411) | 4 | 65 |
| Retail Pharmacist (251513) | 4 | 65 |
| Cafe or Restaurant Manager (141111) | 3 | 70 |
| ANZSCO 234112 | 3 | 70 |
| Primary School Teacher (241213) | 3 | 75 |
| Resident Medical Officer (253112) | 3 | 65 |
| Registered Nurse (Critical Care and Emergency) (254415) | 3 | 75 |
| Developer Programmer (261312) | 3 | 75 |
| Software Engineer (261313) | 3 | 70 |
| Social Worker (272511) | 3 | 70 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 55 | 2 |
| 60 | 4 |
| 65 | 43 |
| 70 | 52 |
| 75 | 44 |
| 80 | 40 |
| 85 | 18 |
| 90 | 13 |
| 95 | 5 |
| 100 | 3 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 491 in Aug 2026?
170 subclass 491 EOIs held an invitation, 83% of them on 70–95 points. Most invited: Chef (351311) (25), Civil Engineer (233211) (23), Registered Nurse (Aged Care) (254412) (10), Civil Engineering Draftsperson (312211) (8), Accountant (General) (221111) (6).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Chef (351311) | 25 | 70 |
| Civil Engineer (233211) | 23 | 90 |
| Registered Nurse (Aged Care) (254412) | 10 | 65 |
| Civil Engineering Draftsperson (312211) | 8 | 80 |
| Accountant (General) (221111) | 6 | 75 |
| Registered Nurses nec (254499) | 6 | 80 |
| Architectural Draftsperson (312111) | 6 | 75 |
| Carpenter (331212) | 6 | 70 |
| Engineering Technologist (233914) | 5 | 70 |
| Cafe or Restaurant Manager (141111) | 4 | 80 |
| Early Childhood (Pre-primary School) Teacher (241111) | 4 | 65 |
| Software Engineer (261313) | 4 | 65 |
| Hospital Pharmacist (251511) | 3 | 90 |
| ICT Business Analyst (261111) | 3 | 75 |
| Painter (332211) | 3 | 80 |
| Hotel or Motel Manager (141311) | 2 | 70 |
| ANZSCO 234112 | 2 | 80 |
| University Lecturer (242111) | 2 | 80 |
| Retail Pharmacist (251513) | 2 | 75 |
| Developer Programmer (261312) | 2 | 85 |
| Medical Laboratory Technician (311213) | 2 | 85 |
| Pharmacy Technician (311215) | 2 | 85 |
| Carpenter and Joiner (331211) | 2 | 70 |
| Cook (351411) | 2 | 95 |
| Hairdresser (391111) | 2 | 65 |
Show points scores
| Points | Invited |
|---|---|
| 65 | 7 |
| 70 | 16 |
| 75 | 17 |
| 80 | 25 |
| 85 | 25 |
| 90 | 31 |
| 95 | 27 |
| 100 | 16 |
| 105 | 5 |
| 110 | 1 |