SkillSelect invitation rounds · 189, 190 & 491 invitations by month
The latest SkillSelect snapshot (October 2026) showed 30,907 EOIs holding a live invitation across the 189, 190 and 491 visas, with most invitations at 70–85 points for 189, 75–90 points for 190 and 80–100 points for 491. Subclass 189 invitations were 15,369, up 15,333 from September 2026. This page lists the last 10 monthly snapshots, newest first. Source: Department of Home Affairs SkillSelect data.
Official data: SkillSelect EOI data, SkillSelect invitation roundsSkilled Visa Tracker is not affiliated with any government entity. Not migration advice — immi.homeaffairs.gov.au is the official source.
How many EOIs were invited each month?
One row per monthly SkillSelect snapshot and subclass, newest first. “Most invited at” is the narrowest points range holding at least three quarters of the invitations at or above the 65-point pass mark; lowest points is the raw lowest score holding an invitation; change is against the month before. Counts are EOIs with status INVITED (holding a live invitation) in the snapshot, by occupation, points score and nominated state; Home Affairs does not publish per-round results in this data.
Hide / show all months
| Snapshot | Subclass | Invited | Most invited at | Lowest points | Change |
|---|---|---|---|---|---|
| Oct 2026 | 189 · Skilled Independent | 15,369 | 70–85 points | 50 | +15,333 |
| Oct 2026 | 190 · State Nominated | 10,462 | 75–90 points | 55 | +10,292 (+6054.1%) |
| Oct 2026 | 491 · Regional (Provisional) | 5,076 | 80–100 points | 65 | +4,816 (+1852.3%) |
| Sep 2026 | 189 · Skilled Independent | 36 | 65–80 points | 60 | −19 |
| Sep 2026 | 190 · State Nominated | 170 | 65–80 points | 55 | −54 (−24.1%) |
| Sep 2026 | 491 · Regional (Provisional) | 260 | 65–90 points | 65 | +90 (+52.9%) |
| Aug 2026 | 189 · Skilled Independent | 55 | 65–80 points | 55 | −4,545 (−98.8%) |
| Aug 2026 | 190 · State Nominated | 224 | 65–80 points | 55 | −2,857 (−92.7%) |
| Aug 2026 | 491 · Regional (Provisional) | 170 | 70–95 points | 65 | −1,192 (−87.5%) |
| Jul 2026 | 189 · Skilled Independent | 4,600 | 75–90 points | 50 | −1,792 (−28.0%) |
| Jul 2026 | 190 · State Nominated | 3,081 | 80–95 points | 55 | −1,864 (−37.7%) |
| Jul 2026 | 491 · Regional (Provisional) | 1,362 | 80–100 points | 65 | −1,104 (−44.8%) |
| Jun 2026 | 189 · Skilled Independent | 6,392 | 75–90 points | 50 | +5,655 (+767.3%) |
| Jun 2026 | 190 · State Nominated | 4,945 | 70–90 points | 55 | +2,666 (+117.0%) |
| Jun 2026 | 491 · Regional (Provisional) | 2,466 | 80–100 points | 65 | +753 (+44.0%) |
| May 2026 | 189 · Skilled Independent | 737 | 65–85 points | 50 | −53 (−6.7%) |
| May 2026 | 190 · State Nominated | 2,279 | 65–85 points | 55 | −315 (−12.1%) |
| May 2026 | 491 · Regional (Provisional) | 1,713 | 70–95 points | 65 | +436 (+34.1%) |
| Apr 2026 | 189 · Skilled Independent | 790 | 65–85 points | 50 | +41 (+5.5%) |
| Apr 2026 | 190 · State Nominated | 2,594 | 65–90 points | 55 | +265 (+11.4%) |
| Apr 2026 | 491 · Regional (Provisional) | 1,277 | 70–95 points | 65 | −510 (−28.5%) |
| Mar 2026 | 189 · Skilled Independent | 749 | 65–85 points | 50 | +47 (+6.7%) |
| Mar 2026 | 190 · State Nominated | 2,329 | 65–90 points | 55 | +2 (+0.1%) |
| Mar 2026 | 491 · Regional (Provisional) | 1,787 | 65–90 points | 65 | −235 (−11.6%) |
| Feb 2026 | 189 · Skilled Independent | 702 | 65–80 points | 50 | +182 (+35.0%) |
| Feb 2026 | 190 · State Nominated | 2,327 | 65–85 points | 55 | +625 (+36.7%) |
| Feb 2026 | 491 · Regional (Provisional) | 2,022 | 70–95 points | 65 | +972 (+92.6%) |
| Jan 2026 | 189 · Skilled Independent | 520 | 65–80 points | 50 | — |
| Jan 2026 | 190 · State Nominated | 1,702 | 70–90 points | 55 | — |
| Jan 2026 | 491 · Regional (Provisional) | 1,050 | 75–100 points | 65 | — |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Who was invited in Oct 2026?
In the October 2026 SkillSelect snapshot, 30,907 EOIs across the 189, 190 and 491 visas held a live invitation. Subclass 189 (Skilled Independent): 15,369 invited, most at 70–85 points, up 15,333 from September 2026. Subclass 190 (State Nominated): 10,462 invited, most at 75–90 points, up 10,292 from September 2026; VIC held the most (2,229). Subclass 491 (Regional (Provisional)): 5,076 invited, most at 80–100 points, up 4,816 from September 2026; WA held the most (945). Source: Department of Home Affairs SkillSelect data.
Oct 2026 by occupation and state →How do invitation rounds work?
For the 189 and family-sponsored 491, Home Affairs invites the highest-ranked EOIs in each round; the 190 and state-nominated 491 need a state or territory nomination first — compare state nomination. Round dates and per-round cut-offs are published on the official invitation rounds page. See the FAQ and the 189 EOI pool for where your score sits.
🔔 Get notified when new SkillSelect data lands — free app