Invitation rounds › Jan 2026
SkillSelect invitations January 2026 · 189, 190 & 491 minimum points by occupation
In the January 2026 SkillSelect snapshot, 3,272 EOIs across the 189, 190 and 491 visas held a live invitation. Subclass 189 (Skilled Independent): 520 invited, most at 65–80 points. Subclass 190 (State Nominated): 1,702 invited, most at 70–90 points; VIC held the most (400). Subclass 491 (Regional (Provisional)): 1,050 invited, most at 75–100 points; VIC held the most (179). Source: Department of Home Affairs SkillSelect data.
Official data: SkillSelect EOI data, SkillSelect invitation roundsSkilled Visa Tracker is not affiliated with any government entity. Not migration advice — immi.homeaffairs.gov.au is the official source.
How many EOIs were invited in Jan 2026, and from what points?
Counts are EOIs with status INVITED (holding a live invitation) in the snapshot, by occupation, points score and nominated state; Home Affairs does not publish per-round results in this data. Round dates and per-round cut-offs are on the official invitation rounds page.
Which occupations were invited for the 189 in Jan 2026?
520 subclass 189 EOIs held an invitation, 78% of them on 65–80 points. Most invited: Registered Nurses nec (254499) (58), Early Childhood (Pre-primary School) Teacher (241111) (49), Secondary School Teacher (241411) (44), Civil Engineer (233211) (31), Chef (351311) (20).
Hide / show occupations
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 50 | 2 |
| 55 | 7 |
| 60 | 34 |
| 65 | 82 |
| 70 | 96 |
| 75 | 103 |
| 80 | 89 |
| 85 | 55 |
| 90 | 32 |
| 95 | 16 |
| 100 | 3 |
| 105 | 1 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 190 in Jan 2026?
1,702 subclass 190 EOIs held an invitation, 78% of them on 70–90 points. Most invited: Secondary School Teacher (241411) (136), Registered Nurses nec (254499) (107), Early Childhood (Pre-primary School) Teacher (241111) (106), Civil Engineer (233211) (70), Construction Project Manager (133111) (54).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Secondary School Teacher (241411) | 136 | 65 |
| Registered Nurses nec (254499) | 107 | 65 |
| Early Childhood (Pre-primary School) Teacher (241111) | 106 | 65 |
| Civil Engineer (233211) | 70 | 65 |
| Construction Project Manager (133111) | 54 | 65 |
| Chef (351311) | 46 | 55 |
| ICT Business Analyst (261111) | 35 | 65 |
| Software Engineer (261313) | 34 | 65 |
| Primary School Teacher (241213) | 32 | 65 |
| Occupational Therapist (252411) | 32 | 65 |
| Civil Engineering Draftsperson (312211) | 31 | 70 |
| Carpenter (331212) | 31 | 60 |
| Community Worker (411711) | 31 | 60 |
| Electrician (General) (341111) | 30 | 60 |
| Social Worker (272511) | 29 | 65 |
| Architectural Draftsperson (312111) | 28 | 65 |
| Mechanical Engineer (233512) | 27 | 65 |
| Registered Nurse (Critical Care and Emergency) (254415) | 26 | 65 |
| General Practitioner (253111) | 24 | 65 |
| Accountant (General) (221111) | 22 | 65 |
| Physiotherapist (252511) | 22 | 70 |
| Registered Nurse (Medical) (254418) | 21 | 65 |
| Developer Programmer (261312) | 21 | 70 |
| Analyst Programmer (261311) | 20 | 65 |
| Electrical Engineer (233311) | 18 | 65 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 55 | 4 |
| 60 | 10 |
| 65 | 170 |
| 70 | 257 |
| 75 | 265 |
| 80 | 326 |
| 85 | 277 |
| 90 | 193 |
| 95 | 141 |
| 100 | 40 |
| 105 | 17 |
| 110 | 1 |
| 115 | 1 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 491 in Jan 2026?
1,050 subclass 491 EOIs held an invitation, 82% of them on 75–100 points. Most invited: Secondary School Teacher (241411) (69), Civil Engineer (233211) (60), Chef (351311) (49), Registered Nurses nec (254499) (47), Early Childhood (Pre-primary School) Teacher (241111) (46).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Secondary School Teacher (241411) | 69 | 70 |
| Civil Engineer (233211) | 60 | 65 |
| Chef (351311) | 49 | 65 |
| Registered Nurses nec (254499) | 47 | 70 |
| Early Childhood (Pre-primary School) Teacher (241111) | 46 | 70 |
| Primary School Teacher (241213) | 22 | 70 |
| Architectural Draftsperson (312111) | 20 | 75 |
| Motor Mechanic (General) (321211) | 20 | 65 |
| Registered Nurse (Critical Care and Emergency) (254415) | 19 | 65 |
| ICT Business Analyst (261111) | 19 | 80 |
| Software Engineer (261313) | 19 | 65 |
| Cafe or Restaurant Manager (141111) | 18 | 65 |
| Mechanical Engineer (233512) | 18 | 65 |
| Carpenter (331212) | 18 | 65 |
| Accountant (General) (221111) | 17 | 65 |
| Civil Engineering Draftsperson (312211) | 17 | 70 |
| Enrolled Nurse (411411) | 17 | 65 |
| Engineering Technologist (233914) | 16 | 70 |
| Hotel or Motel Manager (141311) | 15 | 75 |
| Electrician (General) (341111) | 15 | 70 |
| Cook (351411) | 15 | 65 |
| Retail Pharmacist (251513) | 14 | 65 |
| Developer Programmer (261312) | 14 | 65 |
| Construction Project Manager (133111) | 13 | 85 |
| Electrical Engineer (233311) | 13 | 65 |
Show points scores
| Points | Invited |
|---|---|
| 65 | 68 |
| 70 | 70 |
| 75 | 113 |
| 80 | 207 |
| 85 | 164 |
| 90 | 144 |
| 95 | 134 |
| 100 | 94 |
| 105 | 44 |
| 110 | 10 |
| 115 | 2 |