Invitation rounds › Feb 2026
SkillSelect invitations February 2026 · 189, 190 & 491 minimum points by occupation
In the February 2026 SkillSelect snapshot, 5,051 EOIs across the 189, 190 and 491 visas held a live invitation. Subclass 189 (Skilled Independent): 702 invited, most at 65–80 points, up 182 from January 2026. Subclass 190 (State Nominated): 2,327 invited, most at 65–85 points, up 625 from January 2026; WA held the most (466). Subclass 491 (Regional (Provisional)): 2,022 invited, most at 70–95 points, up 972 from January 2026; WA held the most (440). Source: Department of Home Affairs SkillSelect data.
Official data: SkillSelect EOI data, SkillSelect invitation roundsSkilled Visa Tracker is not affiliated with any government entity. Not migration advice — immi.homeaffairs.gov.au is the official source.
How many EOIs were invited in Feb 2026, and from what points?
Counts are EOIs with status INVITED (holding a live invitation) in the snapshot, by occupation, points score and nominated state; Home Affairs does not publish per-round results in this data. Round dates and per-round cut-offs are on the official invitation rounds page.
Which occupations were invited for the 189 in Feb 2026?
702 subclass 189 EOIs held an invitation, 76% of them on 65–80 points. Most invited: Registered Nurses nec (254499) (53), Painter (332211) (50), Civil Engineer (233211) (42), Chef (351311) (37), Early Childhood (Pre-primary School) Teacher (241111) (36).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Registered Nurses nec (254499) | 53 | 50 |
| Painter (332211) | 50 | 60 |
| Civil Engineer (233211) | 42 | 65 |
| Chef (351311) | 37 | 50 |
| Early Childhood (Pre-primary School) Teacher (241111) | 36 | 60 |
| Electrician (General) (341111) | 34 | 50 |
| Secondary School Teacher (241411) | 28 | 60 |
| Carpenter (331212) | 27 | 50 |
| Accountant (General) (221111) | 18 | 65 |
| Mechanical Engineer (233512) | 17 | 60 |
| Software Engineer (261313) | 16 | 80 |
| Civil Engineering Draftsperson (312211) | 16 | 70 |
| Registered Nurse (Aged Care) (254412) | 14 | 60 |
| Occupational Therapist (252411) | 13 | 60 |
| ICT Business Analyst (261111) | 13 | 80 |
| Motor Mechanic (General) (321211) | 13 | 65 |
| General Practitioner (253111) | 12 | 60 |
| Social Worker (272511) | 12 | 55 |
| Bricklayer (331111) | 12 | 50 |
| Construction Project Manager (133111) | 11 | 60 |
| Registered Nurse (Critical Care and Emergency) (254415) | 10 | 60 |
| ANZSCO 394111 | 10 | 50 |
| Registered Nurse (Mental Health) (254422) | 9 | 60 |
| Developer Programmer (261312) | 9 | 75 |
| ANZSCO 262112 | 9 | 80 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 50 | 15 |
| 55 | 16 |
| 60 | 58 |
| 65 | 100 |
| 70 | 146 |
| 75 | 108 |
| 80 | 109 |
| 85 | 73 |
| 90 | 52 |
| 95 | 22 |
| 100 | 2 |
| 105 | 1 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 190 in Feb 2026?
2,327 subclass 190 EOIs held an invitation, 78% of them on 65–85 points. Most invited: Registered Nurses nec (254499) (106), Painter (332211) (105), Electrician (General) (341111) (86), Carpenter (331212) (83), Civil Engineer (233211) (79).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Registered Nurses nec (254499) | 106 | 55 |
| Painter (332211) | 105 | 60 |
| Electrician (General) (341111) | 86 | 55 |
| Carpenter (331212) | 83 | 55 |
| Civil Engineer (233211) | 79 | 70 |
| Early Childhood (Pre-primary School) Teacher (241111) | 77 | 65 |
| Chef (351311) | 76 | 55 |
| Secondary School Teacher (241411) | 70 | 65 |
| Construction Project Manager (133111) | 65 | 65 |
| Registered Nurse (Medical) (254418) | 56 | 65 |
| Occupational Therapist (252411) | 49 | 65 |
| Software Engineer (261313) | 49 | 65 |
| Civil Engineering Draftsperson (312211) | 45 | 65 |
| Registered Nurse (Critical Care and Emergency) (254415) | 40 | 65 |
| Community Worker (411711) | 38 | 60 |
| Architectural Draftsperson (312111) | 36 | 65 |
| ICT Business Analyst (261111) | 35 | 65 |
| Accountant (General) (221111) | 34 | 65 |
| Electrical Engineer (233311) | 33 | 65 |
| Mechanical Engineer (233512) | 32 | 65 |
| Registered Nurse (Aged Care) (254412) | 31 | 65 |
| Bricklayer (331111) | 31 | 55 |
| Cafe or Restaurant Manager (141111) | 30 | 65 |
| Social Worker (272511) | 30 | 60 |
| Primary School Teacher (241213) | 29 | 65 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 55 | 31 |
| 60 | 28 |
| 65 | 305 |
| 70 | 367 |
| 75 | 367 |
| 80 | 407 |
| 85 | 325 |
| 90 | 232 |
| 95 | 170 |
| 100 | 70 |
| 105 | 19 |
| 110 | 5 |
| 115 | 1 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 491 in Feb 2026?
2,022 subclass 491 EOIs held an invitation, 80% of them on 70–95 points. Most invited: Painter (332211) (122), Civil Engineer (233211) (108), Chef (351311) (105), Electrician (General) (341111) (90), Secondary School Teacher (241411) (73).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Painter (332211) | 122 | 65 |
| Civil Engineer (233211) | 108 | 65 |
| Chef (351311) | 105 | 65 |
| Electrician (General) (341111) | 90 | 65 |
| Secondary School Teacher (241411) | 73 | 65 |
| Registered Nurses nec (254499) | 59 | 65 |
| Accountant (General) (221111) | 55 | 65 |
| Carpenter (331212) | 54 | 65 |
| Early Childhood (Pre-primary School) Teacher (241111) | 49 | 65 |
| Bricklayer (331111) | 45 | 65 |
| Engineering Technologist (233914) | 44 | 70 |
| Cafe or Restaurant Manager (141111) | 41 | 65 |
| Registered Nurse (Medical) (254418) | 40 | 70 |
| Mechanical Engineer (233512) | 34 | 65 |
| Civil Engineering Draftsperson (312211) | 33 | 65 |
| Enrolled Nurse (411411) | 33 | 70 |
| Social Worker (272511) | 32 | 65 |
| Construction Project Manager (133111) | 31 | 75 |
| Motor Mechanic (General) (321211) | 30 | 65 |
| ICT Business Analyst (261111) | 29 | 65 |
| Community Worker (411711) | 29 | 65 |
| Software Engineer (261313) | 25 | 65 |
| Electrical Engineer (233311) | 23 | 65 |
| Primary School Teacher (241213) | 23 | 70 |
| ANZSCO 394111 | 23 | 65 |
Show points scores
| Points | Invited |
|---|---|
| 65 | 162 |
| 70 | 235 |
| 75 | 271 |
| 80 | 354 |
| 85 | 281 |
| 90 | 288 |
| 95 | 192 |
| 100 | 142 |
| 105 | 79 |
| 110 | 14 |
| 115 | 4 |