Invitation rounds › Mar 2026
SkillSelect invitations March 2026 · 189, 190 & 491 minimum points by occupation
In the March 2026 SkillSelect snapshot, 4,865 EOIs across the 189, 190 and 491 visas held a live invitation. Subclass 189 (Skilled Independent): 749 invited, most at 65–85 points, up 47 from February 2026. Subclass 190 (State Nominated): 2,329 invited, most at 65–90 points, up 2 from February 2026; WA held the most (521). Subclass 491 (Regional (Provisional)): 1,787 invited, most at 65–90 points, down 235 from February 2026; WA held the most (501). Source: Department of Home Affairs SkillSelect data.
Official data: SkillSelect EOI data, SkillSelect invitation roundsSkilled Visa Tracker is not affiliated with any government entity. Not migration advice — immi.homeaffairs.gov.au is the official source.
How many EOIs were invited in Mar 2026, and from what points?
Counts are EOIs with status INVITED (holding a live invitation) in the snapshot, by occupation, points score and nominated state; Home Affairs does not publish per-round results in this data. Round dates and per-round cut-offs are on the official invitation rounds page.
Which occupations were invited for the 189 in Mar 2026?
749 subclass 189 EOIs held an invitation, 82% of them on 65–85 points. Most invited: Painter (332211) (82), Carpenter (331212) (60), Registered Nurses nec (254499) (44), Civil Engineer (233211) (31), Software Engineer (261313) (31).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Painter (332211) | 82 | 50 |
| Carpenter (331212) | 60 | 50 |
| Registered Nurses nec (254499) | 44 | 50 |
| Civil Engineer (233211) | 31 | 65 |
| Software Engineer (261313) | 31 | 65 |
| Electrician (General) (341111) | 28 | 50 |
| ICT Business Analyst (261111) | 23 | 70 |
| Secondary School Teacher (241411) | 22 | 60 |
| Chef (351311) | 21 | 50 |
| Mechanical Engineer (233512) | 20 | 60 |
| General Practitioner (253111) | 19 | 65 |
| Social Worker (272511) | 18 | 65 |
| Construction Project Manager (133111) | 15 | 60 |
| ANZSCO 262112 | 13 | 85 |
| Motor Mechanic (General) (321211) | 13 | 60 |
| Electrical Engineer (233311) | 12 | 65 |
| Physiotherapist (252511) | 12 | 65 |
| Analyst Programmer (261311) | 12 | 80 |
| Early Childhood (Pre-primary School) Teacher (241111) | 11 | 50 |
| Architect (232111) | 10 | 70 |
| University Lecturer (242111) | 10 | 65 |
| Accountant (General) (221111) | 9 | 75 |
| Occupational Therapist (252411) | 9 | 65 |
| Registered Nurse (Aged Care) (254412) | 9 | 65 |
| Developer Programmer (261312) | 9 | 60 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 50 | 19 |
| 55 | 23 |
| 60 | 62 |
| 65 | 117 |
| 70 | 114 |
| 75 | 105 |
| 80 | 103 |
| 85 | 89 |
| 90 | 69 |
| 95 | 32 |
| 100 | 14 |
| 105 | 2 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 190 in Mar 2026?
2,329 subclass 190 EOIs held an invitation, 85% of them on 65–90 points. Most invited: Painter (332211) (206), Carpenter (331212) (164), Registered Nurses nec (254499) (94), Software Engineer (261313) (70), Electrician (General) (341111) (65).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Painter (332211) | 206 | 55 |
| Carpenter (331212) | 164 | 55 |
| Registered Nurses nec (254499) | 94 | 55 |
| Software Engineer (261313) | 70 | 65 |
| Electrician (General) (341111) | 65 | 55 |
| Civil Engineer (233211) | 61 | 65 |
| Construction Project Manager (133111) | 59 | 65 |
| ICT Business Analyst (261111) | 55 | 65 |
| Secondary School Teacher (241411) | 51 | 65 |
| Mechanical Engineer (233512) | 49 | 65 |
| Registered Nurse (Critical Care and Emergency) (254415) | 41 | 65 |
| Chef (351311) | 40 | 55 |
| Early Childhood (Pre-primary School) Teacher (241111) | 35 | 55 |
| Enrolled Nurse (411411) | 35 | 65 |
| Electrical Engineer (233311) | 34 | 65 |
| Social Worker (272511) | 33 | 70 |
| Accountant (General) (221111) | 32 | 65 |
| ANZSCO 262112 | 32 | 80 |
| Resident Medical Officer (253112) | 31 | 60 |
| Civil Engineering Draftsperson (312211) | 29 | 65 |
| General Practitioner (253111) | 27 | 70 |
| Architectural Draftsperson (312111) | 26 | 65 |
| Wall and Floor Tiler (333411) | 26 | 55 |
| Bricklayer (331111) | 25 | 60 |
| Cafe or Restaurant Manager (141111) | 24 | 65 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 55 | 46 |
| 60 | 62 |
| 65 | 321 |
| 70 | 336 |
| 75 | 321 |
| 80 | 326 |
| 85 | 311 |
| 90 | 273 |
| 95 | 194 |
| 100 | 96 |
| 105 | 35 |
| 110 | 8 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 491 in Mar 2026?
1,787 subclass 491 EOIs held an invitation, 79% of them on 65–90 points. Most invited: Painter (332211) (228), Carpenter (331212) (134), Chef (351311) (83), Civil Engineer (233211) (69), Electrician (General) (341111) (68).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Painter (332211) | 228 | 65 |
| Carpenter (331212) | 134 | 65 |
| Chef (351311) | 83 | 65 |
| Civil Engineer (233211) | 69 | 65 |
| Electrician (General) (341111) | 68 | 65 |
| Early Childhood (Pre-primary School) Teacher (241111) | 48 | 65 |
| Secondary School Teacher (241411) | 48 | 70 |
| Accountant (General) (221111) | 38 | 65 |
| Bricklayer (331111) | 37 | 65 |
| Cafe or Restaurant Manager (141111) | 36 | 65 |
| Construction Project Manager (133111) | 32 | 65 |
| Social Worker (272511) | 31 | 80 |
| ICT Business Analyst (261111) | 30 | 65 |
| Motor Mechanic (General) (321211) | 27 | 65 |
| Mechanical Engineer (233512) | 26 | 75 |
| Registered Nurses nec (254499) | 26 | 65 |
| Wall and Floor Tiler (333411) | 26 | 65 |
| ANZSCO 394111 | 26 | 65 |
| Enrolled Nurse (411411) | 26 | 65 |
| Registered Nurse (Critical Care and Emergency) (254415) | 23 | 75 |
| Civil Engineering Draftsperson (312211) | 23 | 70 |
| Software Engineer (261313) | 21 | 70 |
| Primary School Teacher (241213) | 19 | 70 |
| Community Worker (411711) | 19 | 65 |
| Fitter (General) (323211) | 17 | 70 |
Show points scores
| Points | Invited |
|---|---|
| 65 | 180 |
| 70 | 267 |
| 75 | 262 |
| 80 | 255 |
| 85 | 239 |
| 90 | 214 |
| 95 | 170 |
| 100 | 108 |
| 105 | 59 |
| 110 | 26 |
| 115 | 7 |