Invitation rounds › Apr 2026
SkillSelect invitations April 2026 · 189, 190 & 491 minimum points by occupation
In the April 2026 SkillSelect snapshot, 4,661 EOIs across the 189, 190 and 491 visas held a live invitation. Subclass 189 (Skilled Independent): 790 invited, most at 65–85 points, up 41 from March 2026. Subclass 190 (State Nominated): 2,594 invited, most at 65–90 points, up 265 from March 2026; WA held the most (592). Subclass 491 (Regional (Provisional)): 1,277 invited, most at 70–95 points, down 510 from March 2026; WA held the most (290). Source: Department of Home Affairs SkillSelect data.
Official data: SkillSelect EOI data, SkillSelect invitation roundsSkilled Visa Tracker is not affiliated with any government entity. Not migration advice — immi.homeaffairs.gov.au is the official source.
How many EOIs were invited in Apr 2026, and from what points?
Counts are EOIs with status INVITED (holding a live invitation) in the snapshot, by occupation, points score and nominated state; Home Affairs does not publish per-round results in this data. Round dates and per-round cut-offs are on the official invitation rounds page.
Which occupations were invited for the 189 in Apr 2026?
790 subclass 189 EOIs held an invitation, 83% of them on 65–85 points. Most invited: Registered Nurses nec (254499) (61), Carpenter (331212) (61), Painter (332211) (49), Civil Engineer (233211) (47), Early Childhood (Pre-primary School) Teacher (241111) (37).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Registered Nurses nec (254499) | 61 | 60 |
| Carpenter (331212) | 61 | 50 |
| Painter (332211) | 49 | 50 |
| Civil Engineer (233211) | 47 | 65 |
| Early Childhood (Pre-primary School) Teacher (241111) | 37 | 65 |
| General Practitioner (253111) | 23 | 65 |
| Social Worker (272511) | 22 | 65 |
| Software Engineer (261313) | 21 | 65 |
| Medical Practitioners nec (253999) | 20 | 55 |
| Construction Project Manager (133111) | 19 | 55 |
| Secondary School Teacher (241411) | 19 | 65 |
| Chef (351311) | 19 | 50 |
| Mechanical Engineer (233512) | 18 | 65 |
| ICT Business Analyst (261111) | 18 | 80 |
| Electrician (General) (341111) | 18 | 55 |
| Electrical Engineer (233311) | 14 | 50 |
| Registered Nurse (Aged Care) (254412) | 14 | 65 |
| Registered Nurse (Critical Care and Emergency) (254415) | 14 | 60 |
| Architect (232111) | 13 | 65 |
| Civil Engineering Draftsperson (312211) | 13 | 65 |
| Developer Programmer (261312) | 12 | 60 |
| Veterinarian (234711) | 10 | 80 |
| Registered Nurse (Surgical) (254424) | 10 | 60 |
| ANZSCO 262112 | 10 | 85 |
| Accountant (General) (221111) | 9 | 55 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 50 | 6 |
| 55 | 21 |
| 60 | 59 |
| 65 | 117 |
| 70 | 101 |
| 75 | 129 |
| 80 | 131 |
| 85 | 109 |
| 90 | 72 |
| 95 | 31 |
| 100 | 12 |
| 105 | 1 |
| 110 | 1 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 190 in Apr 2026?
2,594 subclass 190 EOIs held an invitation, 86% of them on 65–90 points. Most invited: Carpenter (331212) (206), Painter (332211) (155), Registered Nurses nec (254499) (120), Early Childhood (Pre-primary School) Teacher (241111) (113), Construction Project Manager (133111) (87).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Carpenter (331212) | 206 | 55 |
| Painter (332211) | 155 | 55 |
| Registered Nurses nec (254499) | 120 | 65 |
| Early Childhood (Pre-primary School) Teacher (241111) | 113 | 65 |
| Construction Project Manager (133111) | 87 | 65 |
| Civil Engineer (233211) | 86 | 70 |
| Chef (351311) | 67 | 55 |
| Software Engineer (261313) | 55 | 70 |
| ICT Business Analyst (261111) | 52 | 65 |
| Social Worker (272511) | 46 | 70 |
| Mechanical Engineer (233512) | 45 | 65 |
| Community Worker (411711) | 45 | 75 |
| Registered Nurse (Critical Care and Emergency) (254415) | 44 | 65 |
| Electrician (General) (341111) | 43 | 65 |
| Secondary School Teacher (241411) | 41 | 65 |
| Architectural Draftsperson (312111) | 40 | 70 |
| Civil Engineering Draftsperson (312211) | 36 | 65 |
| General Practitioner (253111) | 33 | 70 |
| Resident Medical Officer (253112) | 33 | 60 |
| Architect (232111) | 31 | 70 |
| Electrical Engineer (233311) | 31 | 65 |
| Accountant (General) (221111) | 29 | 65 |
| Engineering Technologist (233914) | 28 | 70 |
| Occupational Therapist (252411) | 26 | 65 |
| Medical Practitioners nec (253999) | 26 | 65 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 55 | 12 |
| 60 | 43 |
| 65 | 312 |
| 70 | 394 |
| 75 | 362 |
| 80 | 390 |
| 85 | 392 |
| 90 | 330 |
| 95 | 231 |
| 100 | 79 |
| 105 | 44 |
| 110 | 4 |
| 115 | 1 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 491 in Apr 2026?
1,277 subclass 491 EOIs held an invitation, 78% of them on 70–95 points. Most invited: Carpenter (331212) (104), Painter (332211) (94), Early Childhood (Pre-primary School) Teacher (241111) (55), Chef (351311) (54), Civil Engineer (233211) (53).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Carpenter (331212) | 104 | 65 |
| Painter (332211) | 94 | 65 |
| Early Childhood (Pre-primary School) Teacher (241111) | 55 | 65 |
| Chef (351311) | 54 | 65 |
| Civil Engineer (233211) | 53 | 65 |
| Construction Project Manager (133111) | 42 | 65 |
| Accountant (General) (221111) | 38 | 65 |
| Registered Nurses nec (254499) | 35 | 65 |
| Engineering Technologist (233914) | 25 | 65 |
| Secondary School Teacher (241411) | 25 | 70 |
| Registered Nurse (Critical Care and Emergency) (254415) | 24 | 75 |
| Social Worker (272511) | 23 | 80 |
| Mechanical Engineer (233512) | 20 | 70 |
| Software Engineer (261313) | 20 | 65 |
| Electrician (General) (341111) | 20 | 65 |
| ICT Business Analyst (261111) | 18 | 65 |
| Civil Engineering Draftsperson (312211) | 17 | 70 |
| Architectural Draftsperson (312111) | 16 | 65 |
| Community Worker (411711) | 16 | 65 |
| Cafe or Restaurant Manager (141111) | 15 | 65 |
| Primary School Teacher (241213) | 15 | 70 |
| Fitter (General) (323211) | 15 | 65 |
| Enrolled Nurse (411411) | 15 | 65 |
| Civil Engineering Technician (312212) | 13 | 80 |
| Electrical Engineer (233311) | 12 | 65 |
Show points scores
| Points | Invited |
|---|---|
| 65 | 105 |
| 70 | 173 |
| 75 | 168 |
| 80 | 176 |
| 85 | 153 |
| 90 | 174 |
| 95 | 154 |
| 100 | 91 |
| 105 | 67 |
| 110 | 10 |
| 115 | 5 |
| 125 | 1 |