Invitation rounds › May 2026
SkillSelect invitations May 2026 · 189, 190 & 491 minimum points by occupation
In the May 2026 SkillSelect snapshot, 4,729 EOIs across the 189, 190 and 491 visas held a live invitation. Subclass 189 (Skilled Independent): 737 invited, most at 65–85 points, down 53 from April 2026. Subclass 190 (State Nominated): 2,279 invited, most at 65–85 points, down 315 from April 2026; WA held the most (447). Subclass 491 (Regional (Provisional)): 1,713 invited, most at 70–95 points, up 436 from April 2026; WA held the most (372). Source: Department of Home Affairs SkillSelect data.
Official data: SkillSelect EOI data, SkillSelect invitation roundsSkilled Visa Tracker is not affiliated with any government entity. Not migration advice — immi.homeaffairs.gov.au is the official source.
How many EOIs were invited in May 2026, and from what points?
Counts are EOIs with status INVITED (holding a live invitation) in the snapshot, by occupation, points score and nominated state; Home Affairs does not publish per-round results in this data. Round dates and per-round cut-offs are on the official invitation rounds page.
Which occupations were invited for the 189 in May 2026?
737 subclass 189 EOIs held an invitation, 86% of them on 65–85 points. Most invited: Registered Nurses nec (254499) (82), Carpenter (331212) (59), Early Childhood (Pre-primary School) Teacher (241111) (44), Civil Engineer (233211) (40), Painter (332211) (39).
Hide / show occupations
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 50 | 9 |
| 55 | 17 |
| 60 | 71 |
| 65 | 105 |
| 70 | 106 |
| 75 | 146 |
| 80 | 102 |
| 85 | 93 |
| 90 | 54 |
| 95 | 26 |
| 100 | 7 |
| 110 | 1 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 190 in May 2026?
2,279 subclass 190 EOIs held an invitation, 77% of them on 65–85 points. Most invited: Carpenter (331212) (157), Registered Nurses nec (254499) (148), Painter (332211) (115), Early Childhood (Pre-primary School) Teacher (241111) (95), Construction Project Manager (133111) (78).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Carpenter (331212) | 157 | 55 |
| Registered Nurses nec (254499) | 148 | 55 |
| Painter (332211) | 115 | 55 |
| Early Childhood (Pre-primary School) Teacher (241111) | 95 | 65 |
| Construction Project Manager (133111) | 78 | 65 |
| Civil Engineer (233211) | 65 | 65 |
| Secondary School Teacher (241411) | 45 | 65 |
| Chef (351311) | 41 | 65 |
| Civil Engineering Draftsperson (312211) | 40 | 65 |
| Registered Nurse (Critical Care and Emergency) (254415) | 38 | 65 |
| Software Engineer (261313) | 37 | 70 |
| Occupational Therapist (252411) | 36 | 65 |
| Primary School Teacher (241213) | 35 | 60 |
| General Practitioner (253111) | 33 | 70 |
| Registered Nurse (Medical) (254418) | 33 | 65 |
| Architectural Draftsperson (312111) | 33 | 70 |
| Welder (First Class) (Aus) / Welder (NZ) (322313) | 33 | 60 |
| Bricklayer (331111) | 32 | 55 |
| Mechanical Engineer (233512) | 29 | 65 |
| Registered Nurse (Aged Care) (254412) | 29 | 65 |
| ICT Business Analyst (261111) | 29 | 65 |
| Social Worker (272511) | 29 | 65 |
| Community Worker (411711) | 27 | 55 |
| Cafe or Restaurant Manager (141111) | 25 | 65 |
| Analyst Programmer (261311) | 25 | 70 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Show points scores
| Points | Invited |
|---|---|
| 55 | 12 |
| 60 | 35 |
| 65 | 296 |
| 70 | 356 |
| 75 | 350 |
| 80 | 410 |
| 85 | 299 |
| 90 | 259 |
| 95 | 180 |
| 100 | 56 |
| 105 | 25 |
| 115 | 1 |
A few invited EOIs show scores below the pass mark because points can drop after an invitation (e.g. an age-band change).
Which occupations were invited for the 491 in May 2026?
1,713 subclass 491 EOIs held an invitation, 76% of them on 70–95 points. Most invited: Carpenter (331212) (134), Early Childhood (Pre-primary School) Teacher (241111) (115), Painter (332211) (107), Civil Engineer (233211) (62), Registered Nurses nec (254499) (53).
Hide / show occupations
| Occupation | Invited | Lowest points |
|---|---|---|
| Carpenter (331212) | 134 | 65 |
| Early Childhood (Pre-primary School) Teacher (241111) | 115 | 70 |
| Painter (332211) | 107 | 65 |
| Civil Engineer (233211) | 62 | 70 |
| Registered Nurses nec (254499) | 53 | 65 |
| Chef (351311) | 45 | 65 |
| Secondary School Teacher (241411) | 38 | 75 |
| Construction Project Manager (133111) | 36 | 65 |
| Primary School Teacher (241213) | 33 | 70 |
| Cafe or Restaurant Manager (141111) | 32 | 65 |
| Bricklayer (331111) | 31 | 65 |
| Electrician (General) (341111) | 29 | 65 |
| Civil Engineering Draftsperson (312211) | 28 | 70 |
| Accountant (General) (221111) | 25 | 65 |
| Social Worker (272511) | 25 | 75 |
| Architectural Draftsperson (312111) | 25 | 70 |
| Community Worker (411711) | 24 | 65 |
| Occupational Therapist (252411) | 23 | 75 |
| Civil Engineering Technician (312212) | 23 | 70 |
| Registered Nurse (Medical) (254418) | 22 | 65 |
| Motor Mechanic (General) (321211) | 20 | 65 |
| Retail Pharmacist (251513) | 19 | 70 |
| Health and Welfare Services Managers nec (134299) | 18 | 70 |
| Enrolled Nurse (411411) | 18 | 65 |
| Mechanical Engineer (233512) | 17 | 65 |
Show points scores
| Points | Invited |
|---|---|
| 65 | 118 |
| 70 | 192 |
| 75 | 251 |
| 80 | 214 |
| 85 | 214 |
| 90 | 264 |
| 95 | 172 |
| 100 | 187 |
| 105 | 67 |
| 110 | 20 |
| 115 | 13 |
| 125 | 1 |